Çavdır, Kalkan - Kaş/ANTALYA
Villa Myria is one of our most popular holiday villas located in Kalkan, Cavdir. Featuring 2 bedrooms, a private swimming pool, and a private garden, it is ideal for conservative families and honeymoon couples seeking a luxurious villa experience. Designed with a modern style and furnished with high-end furniture, Villa Myria offers every comfort you may need for a perfect holiday.
Bedrooms:
Bedroom 1: Double bed, jacuzzi, air conditioning, TV, private bathroom
Bedroom 2: Two single beds, air conditioning, private bathroom
Living Room: Seating area, satellite receiver, TV, air conditioning
Kitchen: Refrigerator, dishwasher, washing machine, built-in oven, coffee maker, high chair, toaster, bread toaster, 4-burner stove, electric kettle, dining table, dinnerware, and various kitchen utensils
Villa Myria Rental Options
Villa Myria can be rented annually, seasonally, monthly, weekly, or daily. We offer daily villa cleaning based on guest requests. Additionally, we provide the most affordable options for Kalkan daily tours, frequently mentioned in Kalkan travel guides and videos.
Seasonal prices may vary. For detailed information about availability and special offers, please contact our call center.
Note: Our villas are located in natural surroundings and are regularly treated. However, small insects, butterflies, or flies may occasionally be present.
Note 2: Additionally, since our system includes Villa Hanedan, Villa Myria, Villa Troy, Villa Kanga and Villa Truva in close proximity, large families and groups of friends will have the opportunity to rent multiple villas.
🏡 Villa Myria – Ultimate Nature & Luxury Escape
🌄 Breathtaking Nature Views – Experience peace and nature at its finest.
🏊 Private Secluded Pool – Exclusive and fully private for ultimate comfort.
💦 Jacuzzi Moments of Relaxation – Luxury and relaxation in one.
💑 Romantic Getaway for Honeymooners – Perfect for unforgettable memories.
👪 Perfect for Conservative Families – Privacy and comfort combined.
🛋️ High-End Modern Interior – Stylish décor and premium furnishings.
📏 Pool Dimensions: Length: 9.00 m | Width: 3.50 m | Depth: 1.50 m
🔒 Not Visible from Outside – Maximum privacy guaranteed.
✈️ Airport: 120 km – Easy access to start your holiday.
🍴 Restaurant: 500 m – Delicious dining just steps away.
🏖️ Patara Beach: 13.3 km – Relax on the historic, stunning beach.
🏙️ Kalkan Center: 15 km – Convenient access to town center.
🛒 Market: 1 km – Daily essentials within reach.
✔️ Check-in time 16:00, check-out time 10:00
✔️ For stays shorter than 1 week, a cleaning fee of 1,000 – 5,000 TL may apply
✔️ Electricity, water and gas costs are included in the price
✔️ Pool and garden maintenance is carried out daily by staff
✔️ The villa is delivered clean, with weekly cleaning included
✔️ Extra sheets, towels, cleaning, car rental and insurance are not included
✔️ A 5,000 TL deposit is required on arrival and refunded upon departure if no damage is found
✔️ Guest representative welcomes you, delivers the keys and provides information
✔️ Guidance on local tours and daily activities
✔️ For stays longer than 10 days, sheets and towels are changed
✔️ Additional villa cleaning available upon request
✔️ 24/7 assistance and support line
✔️ Up to 10% discounts at partner tours, restaurants, bars and shops
✔️ Breakfast and meal service can be arranged at the villa (extra charge)
✔️ Photos are for reference; furniture, sheets and towels may differ slightly, but quality remains the same
💦 Water Sports: Enjoy the sea and feel the adrenaline!
🥾 Nature Walks: Explore Kalkan’s breathtaking landscapes.
🏛️ Cultural Tours: Discover historical and cultural treasures.
🌙 Kalkan Nightlife: Enjoy fun-filled evenings and social activities.
⛵ Yacht Rental: Experience private blue tours on luxury yachts.
🚁 Helicopter Tours: See Kalkan’s stunning views from the sky.
🚖 Arsis VIP Advantage: Benefit from 5% discount on airport transfers and daily Kalkan tours with Turkey’s most reliable and premium transfer company.
🌟 Enjoy top-level fun and comfort throughout your Villa Troy stay!
September | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17160£ | 18160£ | 19160£ | 20160£ | 21160£ |
22160£ | 23160£ | 24160£ | 25160£ | 26160£ | 27160£ | 28160£ |
29160£ | 30160£ |
October | ||||||
---|---|---|---|---|---|---|
1124£ | 2124£ | 3124£ | 4124£ | 5124£ | ||
6124£ | 7124£ | 8124£ | 9124£ | 10124£ | 11124£ | 12124£ |
13124£ | 14124£ | 15124£ | 16124£ | 17124£ | 18124£ | 19124£ |
20124£ | 21124£ | 22124£ | 23124£ | 24124£ | 25124£ | 26124£ |
27124£ | 28124£ | 29124£ | 30124£ | 31124£ |
November | ||||||
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |