Ulugöl, Kalkan - Kaş/Antalya
Villa Uranus, located in Kalkan's Ulugol area, is a premium vacation villa we highly recommend for luxury villa rental requests. Featuring 2 bedrooms, a private pool, a jacuzzi, and breathtaking sea and nature views, it is an ideal choice for families of 4 or small groups of friends seeking a perfect villa holiday. With modern design and luxury furnishings, Villa Uranus offers comfort and relaxation in one place.
✅ Bedroom 1: 1 double bed, dressing table, air conditioning, jacuzzi, wardrobe, private bathroom
✅ Bedroom 2: 2 single beds, air conditioning, wardrobe, bathroom
✅ Living Room: Seating area, TV, air conditioning, dining table
Villa Uranus can be rented yearly, seasonally, monthly, weekly, or daily. Daily villa cleaning is provided based on guest requests, and we offer the best prices for Kalkan’s most popular day trips. Villa Uranus rates and availability may vary during peak season, and you can contact our call center for detailed information and exclusive offers.
Dreamofholiday guarantees a hassle-free stay and reliable service for your luxury villa rental in Kalkan, ensuring your vacation is fully enjoyable.
✅ The villas are located in natural surroundings and are regularly treated for pests. However, small insects, butterflies, or flies may occasionally appear.
✅ Kalkan is built on a hillside, so reaching our villas may require walking up short slopes.
✅ Stunning Nature & Sea Views – Enjoy breathtaking scenery at any moment.
✅ Private Swimming Pool – Relax in your exclusive, peaceful pool.
✅ Children’s Pool – Safe and fun for young guests.
✅ Jacuzzi – Unwind in luxury after a long day.
✅ Perfect for Honeymooners – Romantic and intimate setting.
✅ Family Friendly – Comfortable for 4-person families or small groups.
✅ High-Quality & Cozy Interiors – Modern design and luxurious furnishings.
Pool Dimensions:
🏊♂️ Width: 5.00 m | Length: 10.00 m | Depth: 1.60 m – Sheltered and secure pool
📍 Airport: 125 km – Easy access to start your holiday smoothly
🏙️ City Center: 3 km – Close to all local amenities
🍴 Restaurant: 800 m – Delicious meals just around the corner
🛒 Market: 500 m – Daily needs within reach
🏖️ Beach: 3 km – Sun and sea only minutes away
🕓 Check-in: 16:00 | Check-out: 10:00
💰 Cleaning fee 1,000–5,000 TL for stays under 1 week
⚡ Electricity, water, gas included; no extra fees
🏊♂️ Daily pool & garden maintenance
🧹 Villa delivered clean; weekly cleaning included
🛏️ Extra linens, towels, cleaning, insurance not included
💳 10,000 TL deposit; refunded if no issues
✅ Welcome, guidance & 24h assistance
✅ Linen/towel change for stays over 10 days
✅ Up to 10% discount at partner restaurants, tours & shops
✅ Breakfast & meal service available on request
🌊 Water Sports – Diving, jet skiing, canoeing and more for thrilling moments.
🌿 Nature Walks – Explore Kalkan’s unique nature and enjoy peaceful trails.
🏛️ Cultural Tours – Discover Turkey’s rich heritage through historic villages and ancient cities.
🌃 Kalkan Nightlife – Enjoy lively bars, restaurants, and beach cafes.
⛵ Kalkan Yacht Rental – Experience private blue cruises.
🚁 Kalkan Helicopter Tours – See breathtaking views from the sky.
🎁 Special Offer: Get 5% discount on airport transfers and Kalkan day tours with Arsis VIP, Turkey’s top transfer company.
☀️ Have a Great Holiday!
September | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17191£ | 18191£ | 19191£ | 20191£ | 21191£ |
22191£ | 23191£ | 24191£ | 25191£ | 26191£ | 27191£ | 28191£ |
29191£ | 30191£ |
October | ||||||
---|---|---|---|---|---|---|
1167£ | 2167£ | 3167£ | 4167£ | 5167£ | ||
6167£ | 7167£ | 8167£ | 9167£ | 10167£ | 11167£ | 12167£ |
13167£ | 14167£ | 15167£ | 16167£ | 17167£ | 18167£ | 19167£ |
20167£ | 21167£ | 22167£ | 23167£ | 24167£ | 25167£ | 26167£ |
27167£ | 28167£ | 29167£ | 30167£ | 31167£ |
November | ||||||
---|---|---|---|---|---|---|
1778£ | 2778£ | |||||
3778£ | 4778£ | 5778£ | 6778£ | 7778£ | 8778£ | 9778£ |
10778£ | 11778£ | 12778£ | 13778£ | 14778£ | 15778£ | 16778£ |
17778£ | 18778£ | 19778£ | 20778£ | 21778£ | 22778£ | 23778£ |
24778£ | 25778£ | 26778£ | 27778£ | 28778£ | 29778£ | 30778£ |
December | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
186£ | 286£ | 386£ | 486£ | 586£ | ||
686£ | 786£ | 886£ | 986£ | 1086£ | 1186£ | 1286£ |
1386£ | 1486£ | 1586£ | 1686£ | 1786£ | 1886£ | 1986£ |
2086£ | 2186£ | 2286£ | 2386£ | 2486£ | 2586£ | 2686£ |
2786£ | 2886£ | 2986£ | 3086£ |
May | ||||||
---|---|---|---|---|---|---|
1111£ | 2111£ | 3111£ | ||||
4111£ | 5111£ | 6111£ | 7111£ | 8111£ | 9111£ | 10111£ |
11111£ | 12111£ | 13111£ | 14111£ | 15111£ | 16111£ | 17111£ |
18111£ | 19111£ | 20111£ | 21111£ | 22111£ | 23111£ | 24111£ |
25111£ | 26111£ | 27111£ | 28111£ | 29111£ | 30111£ | 31111£ |
June | ||||||
---|---|---|---|---|---|---|
1173£ | 2173£ | 3173£ | 4173£ | 5173£ | 6173£ | 7173£ |
8173£ | 9173£ | 10173£ | 11173£ | 12173£ | 13173£ | 14173£ |
15173£ | 16173£ | 17173£ | 18173£ | 19173£ | 20173£ | 21173£ |
22173£ | 23173£ | 24173£ | 25173£ | 26173£ | 27173£ | 28173£ |
29173£ | 30173£ |
July | ||||||
---|---|---|---|---|---|---|
1259£ | 2259£ | 3259£ | 4259£ | 5259£ | ||
6259£ | 7259£ | 8259£ | 9259£ | 10259£ | 11259£ | 12259£ |
13259£ | 14259£ | 15259£ | 16259£ | 17259£ | 18259£ | 19259£ |
20259£ | 21259£ | 22259£ | 23259£ | 24259£ | 25259£ | 26259£ |
27259£ | 28259£ | 29259£ | 30259£ | 31259£ |
August | ||||||
---|---|---|---|---|---|---|
1259£ | 2259£ | |||||
3259£ | 4259£ | 5259£ | 6259£ | 7259£ | 8259£ | 9259£ |
10259£ | 11259£ | 12259£ | 13259£ | 14259£ | 15259£ | 16259£ |
17259£ | 18259£ | 19259£ | 20259£ | 21259£ | 22259£ | 23259£ |
24259£ | 25259£ | 26259£ | 27259£ | 28259£ | 29259£ | 30259£ |
31259£ |