Turgutreis, Bodrum - Muğla
Villa Port View is a luxury holiday villa in Bodrum, Turgutreis, featuring 6 bedrooms, a private infinity pool, children’s pool, and nature & sea views. Ideal for 12 guests, it’s perfect for large families or friend groups. Designed with modern décor and luxury furnishings, it provides every comfort needed for a memorable stay.
🛏️ Bedrooms Details:
🛌 Bedroom 1: Double bed, en-suite bathroom, air conditioning
🛌 Bedroom 2: Double bed, en-suite bathroom, air conditioning
🛌 Bedroom 3: Single bed, en-suite bathroom, air conditioning
🛌 Bedroom 4: 2 Single beds, en-suite bathroom, air conditioning
🛌 Bedroom 5: 2 Single beds, en-suite bathroom, air conditioning
🛌 Bedroom 6: 2 Single beds, en-suite bathroom, air conditioning
Villa Port View is available for annual, seasonal, monthly, weekly, or daily rental. Daily cleaning is provided upon request, and the villa offers the best rates for Bodrum’s popular day trips. For up-to-date prices and availability, please contact our call center.
Dreamofholiday, one of Turkey’s most reliable luxury villa rental companies, guarantees a smooth and comfortable stay in your selected Bodrum and Turgutreis villas.
Note: The villa is located in nature, so regular pest control is applied. Harmless wildlife like butterflies or insects may be present.
Note 2: Additionally, since our system includes Villa Lavinia, Villa Port View and Villa 4116 in close proximity, large families and groups of friends will have the opportunity to rent multiple villas.
🏖️ Sea Nearby – Enjoy beach days just steps away.
🏞️ Nature & Stunning Sea Views – Breathtaking panoramic scenery for your holiday.
🏊 Private Infinity Pool – Relax in style and luxury.
🎬 Cinema Room – Private movie nights with family and friends.
🛁 Jacuzzi & Sauna – Enhance your stay with ultimate spa comfort.
👨👩👧👦 Ideal for Large Families – Comfortable accommodation for up to 12 guests.
🛋️ Modern & Cozy Interiors – Stylish furnishings and high-end decor.
🥐 Breakfast Included – Start your day deliciously.
💦 Pool Details
💧 Private Pool: Length: 12,00 m – Width: 4,50 m – Depth: 1,60 m
👀 Pool Area: Visible from outside, adding an elegant touch to the villa’s design.
✈️ Airport: 55 km – Easy access to Bodrum Airport.
🏙️ Bodrum City Center: 18 km – Short distance to the city life.
🛒 Market: 200 m – Groceries and essentials within reach.
🏖️ Beach: 500 m – Enjoy the sea just a few steps away.
🍴 Restaurant: 200 m – Delicious dining options nearby.
⏰ Check-in / Check-out: 16:00 / 10:00
💰 Cleaning Fee: 2,000–5,000 TL for stays under 1 week
⚡ Utilities: Electricity, water, and gas not included
🌿 Pool & Garden Maintenance: Performed once daily
🛏️ Cleaning & Linens: Delivered clean; weekly cleaning included
🚗 Extras: Additional linens, towels, cleaning, rental car, health & insurance not included
💳 Deposit: 30,000 TL, refundable if no issues occur
👋 Reception & Information: Key handover and guidance provided
📍 Local Info: Daily activities and tours guidance available
🛏️ Long Stays: Linen and towel change for stays over 10 days
🧹 Extra Cleaning: Available upon request
📞 24/7 Support: Assistance and advisory service
🎟️ Discounts: Up to 10% at partner tours, restaurants, bars, and shopping centers
🍽️ Food Service: Breakfast and meals available for extra charge
📸 Images Disclaimer: Photos show example villa; furniture, towels, and linens may vary slightly but maintain the same quality
🌊 Water Sports – Experience adrenaline on the sea.
🥾 Nature Walks – Explore the stunning nature of Turgutreis.
🏛️ Cultural Tours – Discover historical and cultural sites.
🌃 Nightlife – Enjoy the vibrant evenings of Turgutreis.
⛵ Yacht Tours – Explore secluded bays and the sea on private yachts.
🚁 Helicopter Tours – See Turgutreis from the sky.
✨ Arsis VIP Advantage: 5% discount on airport transfers and day trips with Turkey’s top transfer company.
🎉 Have a Great Holiday! – Create unforgettable memories in Turgutreis.
September | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 141,987£ |
151,987£ | 161,728£ | 171,728£ | 181,728£ | 191,728£ | 201,728£ | 211,728£ |
221,728£ | 231,728£ | 241,728£ | 251,728£ | 261,728£ | 271,728£ | 281,728£ |
291,728£ | 301,728£ |
October | ||||||
---|---|---|---|---|---|---|
11,296£ | 21,296£ | 31,296£ | 41,296£ | 51,296£ | ||
61,296£ | 71,296£ | 81,296£ | 91,296£ | 101,296£ | 111,296£ | 121,296£ |
131,296£ | 141,296£ | 151,296£ | 161,296£ | 171,296£ | 181,296£ | 191,296£ |
201,296£ | 211,296£ | 221,296£ | 231,296£ | 241,296£ | 251,296£ | 261,296£ |
271,296£ | 281,296£ | 291,296£ | 301,296£ | 311,296£ |
November | ||||||
---|---|---|---|---|---|---|
1734£ | 2734£ | |||||
3734£ | 4734£ | 5734£ | 6734£ | 7734£ | 8734£ | 9734£ |
10734£ | 11734£ | 12734£ | 13734£ | 14734£ | 15734£ | 16734£ |
17734£ | 18734£ | 19734£ | 20734£ | 21734£ | 22734£ | 23734£ |
24734£ | 25734£ | 26734£ | 27734£ | 28734£ | 29734£ | 30734£ |
December | ||||||
---|---|---|---|---|---|---|
1734£ | 2734£ | 3734£ | 4734£ | 5734£ | 6734£ | 7734£ |
8734£ | 9734£ | 10734£ | 11734£ | 12734£ | 13734£ | 14734£ |
15734£ | 16734£ | 17734£ | 18734£ | 19734£ | 20734£ | 21734£ |
22734£ | 23734£ | 24734£ | 25734£ | 26734£ | 27734£ | 28734£ |
29734£ | 30734£ | 31734£ |
January | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |